Tuesday 26 November 2013

FOREX SIGNAL


For Rest Of This Month And Next Month, We Will Be On The Lookout For The NZD. This Is A Great Pair To Trade As It Forms Ranges Which Are Easily Identified. 2 New Trades Added For You.
NEW TRADES:
#ID SYMBOL TYPE ENTRY T/P S/L
202 AUD/NZD sellimit 1.1557 1.114 1.1637
201 EUR/GBP buylimit 0.832 0.862 0.824
200 EUR/JPY buylimit 133.3 136 132.6
199 CAD/CHF sellimit 0.877 0.855 0.883
198 GBP/NZD sellimit 2.005 1.9 2.0135
197 EUR/CAD buylimit 1.397 1.4414 1.381
196 NZD/USD sellimit 0.85 0.815 0.857
195 NZD/JPY buylimit 82.7 85 81.8
194 EUR/NZD sellimit 1.6711 1.6029 1.679
193 GBP/USD buylimit 1.585 1.624 1.578
192 GBP/USD sellimit 1.626 1.591 1.633
191 EUR/USD buylimit 1.338 1.38 1.33
PENDING TRADES
#ID SYMBOL TYPE ENTRY T/P S/L
202 AUD/NZD sellimit 1.1557 1.114 1.1637
201 EUR/GBP buylimit 0.832 0.862 0.824
200 EUR/JPY buylimit 133.3 136 132.6
199 CAD/CHF sellimit 0.877 0.855 0.883
198 GBP/NZD sellimit 2.005 1.9 2.0135
197 EUR/CAD buylimit 1.397 1.4414 1.381
196 NZD/USD sellimit 0.85 0.815 0.857
195 NZD/JPY buylimit 82.7 85 81.8
194 EUR/NZD sellimit 1.6711 1.6029 1.679
193 GBP/USD buylimit 1.585 1.624 1.578
192 GBP/USD sellimit 1.626 1.591 1.633
191 EUR/USD buylimit 1.338 1.38 1.33
190 GBP/NZD buylimit 1.891 1.992 1.883
186 USD/CHF sellimit 0.977 0.919 0.985
181 GBP/AUD buylimit 1.66 1.744 1.652
171 CHF/JPY buylimit 102.5 106.7 101.7
168 EUR/JPY buylimit 125 132.5 124.2
160 CAD/JPY buylimit 92.2 97 91.4
158 AUD/NZD sellimit 1.178 1.155 1.186
162 EUR/USD buylimit 1.299 1.33 1.291
157 EUR/JPY buylimit 128.6 130.5 127.8
152 GBP/JPY buylimit 147 151 146.1
138 AUD/USD buystop 0.99 1.042 0.982
OPEN TRADES
#ID SYMBOL TYPE ENTRY T/P S/L
- - - - - -
Risk Disclosure / Disclaimer:
Forex Trading and Investment in derivatives can be very speculative and may result in losses as well as profits. Foreign Exchange (Forex) and Derivatives Trading is not suitable for many members of the public and only risk capital should be applied. This website does not take into account special investment goals, the financial institution or specific requirements of individual users. We will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of, or reliance of/from information contained on this website or in your trading. You should carefully consider your financial situation and consult your financial advisors as to the suitability to your situation prior making any investment or entering into any transactions.
Hulkpips would like to remind you that the data contained in/on this website is not necessarily real-time nor accurate. All analysis, opnions and recommendations represent our views and are not necessarily presented as being accurate nor published with the hope/views of any profit guarantee. All liability remain completely yours in the course of trading in forex or its derivatives.


Trade forex responsibly.