Wayne Rooney: Man Utd striker 'didn't want to play in midfield'
Wayne Rooney says he considered his future at Manchester United last
summer because he was played out of position by former manager Sir Alex
Ferguson.
The England striker, 27,
was linked with a move to Chelsea,
but has scored five goals for the Old Trafford club this term under new boss David Moyes.
"I got told to play in midfield and I didn't want to," said Rooney.
"I just think there had to come a point when, for my own career, I had to be a bit selfish really."
Rooney, speaking for the first time about his reasons for considering his future, says his performances last season were affected by not playing in "my position".
He was subsequently dropped by Ferguson for the second leg of United's Champions League quarter-final against Real Madrid, which prompted questions about his future during the summer - and attracted two bids from Chelsea.
Rooney's Premier League goals (total 159)
2002-03: Six |
2003-04: Nine |
2004-05: 11 |
2005-06: 16 |
2006-07: 14 |
2007-08: 12 |
2008-09: 12 |
2009-10: 26 |
2010-11: 11 |
2011-12: 27 |
2012-13: 12 |
2013-14: 3 |
"Everyone at the club knew where
I wanted to play and I think that's why I was disappointed," said
Rooney, who has scored 36 goals in 84 games for England.
"I actually felt when I played in midfield I did OK,
but I didn't want to play there. I've had no problem in the past playing
out of position. But I felt I deserved the right to play in my position
and that wasn't happening.
"I think, naturally, I was a bit disappointed and maybe that affected some of the games I played. I know myself that last year wasn't my best season but there were times when I was playing in different positions.
"I didn't feel I got a consistent run of games up front. Sometimes when you're not playing in one position all the time it's difficult to adapt."
Under Moyes - the manager who gave him his professional debut at Everton - Rooney has been a regular starter up front this season, alongside Robin van Persie.
"David Moyes has come in, he's playing me up front and I'm enjoying it," added Rooney. "I'm not saying I wouldn't [go into midfield] for instance if it was the last 10 to 15 minutes of a game, if we were holding on a bit and I got asked to drop to the left, or drop back, to help see out the game.
"I'd always go in and try to help the team. I'm not saying I'd throw my arms up and not do it. I can play in midfield. Maybe when I'm a bit older, losing my legs a bit, I can go back there."
Share this story
Manchester United Fixtures
October 2013
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Man Utd V Southampton | Sat 19 Oct | 15:00 | ||
Champions League - Group A | Man Utd V Real Sociedad | Wed 23 Oct | 19:45 | ||
Premier League | Man Utd V Stoke | Sat 26 Oct | 15:00 | ||
League Cup - Fourth Round | Man Utd V Norwich | Tue 29 Oct | 19:45 |
November 2013
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Fulham V Man Utd | Sat 2 Nov | 15:00 | ||
Champions League - Group A | Real Sociedad V Man Utd | Tue 5 Nov | 19:45 | ||
Premier League | Man Utd V Arsenal | Sun 10 Nov | 16:10 | ||
Premier League | Cardiff V Man Utd | Sun 24 Nov | 16:00 | ||
Champions League - Group A | Bayer 04 Leverkusen V Man Utd | Wed 27 Nov | 19:45 |
December 2013
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Tottenham V Man Utd | Sun 1 Dec | 12:00 | ||
Premier League | Man Utd V Everton | Wed 4 Dec | 19:45 | ||
Premier League | Man Utd V Newcastle | Sat 7 Dec | 12:45 | ||
Champions League - Group A | Man Utd V Shakhtar Donetsk | Tue 10 Dec | 19:45 | ||
Premier League | Aston Villa V Man Utd | Sun 15 Dec | 13:30 | ||
Premier League | Man Utd V West Ham | Sat 21 Dec | 15:00 | ||
Premier League | Hull V Man Utd | Thu 26 Dec | 12:45 | ||
Premier League | Norwich V Man Utd | Sat 28 Dec | 15:00 |
January 2014
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Man Utd V Tottenham | Wed 1 Jan | 17:30 | ||
Premier League | Man Utd V Swansea | Sat 11 Jan | 15:00 | ||
Premier League | Chelsea V Man Utd | Sat 18 Jan | 15:00 | ||
Premier League | Man Utd V Cardiff | Tue 28 Jan | 19:45 |
February 2014
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Stoke V Man Utd | Sat 1 Feb | 15:00 | ||
Premier League | Man Utd V Fulham | Sat 8 Feb | 15:00 | ||
Premier League | Arsenal V Man Utd | Tue 11 Feb | 19:45 | ||
Premier League | Crystal Palace V Man Utd | Sat 22 Feb | 15:00 |
March 2014
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Man Utd V Man City | Sat 1 Mar | 15:00 | ||
Premier League | West Brom V Man Utd | Sat 8 Mar | 15:00 | ||
Premier League | Man Utd V Liverpool | Sat 15 Mar | 15:00 | ||
Premier League | West Ham V Man Utd | Sat 22 Mar | 15:00 | ||
Premier League | Man Utd V Aston Villa | Sat 29 Mar | 15:00 |
April 2014
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Newcastle V Man Utd | Sat 5 Apr | 15:00 | ||
Premier League | Man Utd V Hull | Sat 12 Apr | 15:00 | ||
Premier League | Everton V Man Utd | Sat 19 Apr | 15:00 | ||
Premier League | Man Utd V Norwich | Sat 26 Apr | 15:00 |
May 2014
Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
---|---|---|---|---|---|
Premier League | Man Utd V Sunderland | Sat 3 May | 15:00 | ||
Premier League | Southampton V Man Utd | Sun 11 May | 15:00 |