Saturday, 5 October 2013

FOOTHBALL BETTING TIPS FOR 05/09/2013

DAYS WARNING: BET WISELY! +18YRS INDEX
score 1 0 2 tip
05.10tip detail1VfL WolfsburgEintracht Braunschweig4 : 082 %13 %5 %17.3tip detail
05.10tip detail1FC Schalke 04FC Augsburg1 : 133 %34 %34 %02-0.1tip detail
05.10tip detail1Borussia M.gladbachBorussia Dortmund2 : 235 %33 %32 %100.2tip detail
05.10tip detail1FSV Mainz 05TSG 1899 Hoffenheim2 : 230 %32 %38 %02-0.6tip detail
05.10tip detail1Bayer 04 LeverkusenFC Bayern München2 : 234 %34 %33 %100.1tip detail
05.10tip detail1VfB Stuttgart 1893Werder Bremen2 : 157 %24 %19 %13.0tip detail
05.10tip detail1Cardiff CityNewcastle United2 : 148 %28 %25 %11.8tip detail
05.10tip detail1Manchester CityEverton Liverpool2 : 156 %24 %20 %12.8tip detail
05.10tip detail1Hull City AFCAston Villa Birmingham1 : 136 %33 %31 %100.4tip detail
05.10tip detail1Sunderland AFCManchester United1 : 221 %25 %54 %2-2.6tip detail
05.10tip detail1FC LiverpoolCrystal Palace2 : 157 %24 %19 %12.9tip detail
05.10tip detail1Fulham FCStoke City1 : 133 %34 %33 %020.0tip detail
05.10tip detail1FC BarcelonaReal Valladolid CF3 : 082 %13 %5 %16.0tip detail
05.10tip detail1Rayo Vallecano MadridReal Sociedad1 : 226 %29 %44 %02-1.4tip detail
05.10tip detail1Elche CFRCD Espanyol Barcelona1 : 134 %34 %33 %100.1tip detail
05.10tip detail1Levante UDReal Madrid CF0 : 124 %27 %49 %2-2.0tip detail
05.10tip detail1En Avant GuingampStade Rennais FC2 : 147 %28 %25 %11.7tip detail
05.10tip detail1Toulouse FCOGC Nice1 : 041 %31 %28 %101.0tip detail
05.10tip detail1Valenciennes FCStade de Reims0 : 125 %28 %47 %2-1.7tip detail
05.10tip detail1Lille Olympique SCAC Ajaccio1 : 056 %24 %20 %12.8tip detail
05.10tip detail1AS MonacoAS de Saint Etienne2 : 156 %24 %20 %12.8tip detail
05.10tip detail1FC Nantes AtlantiqueCroix de Savoie 742 : 062 %21 %16 %13.6tip detail
05.10tip detail1AC Chievo VeronaAtalanta Bergamo2 : 233 %34 %34 %02-0.1tip detail
05.10tip detail1Inter MilanoAS Roma1 : 131 %33 %36 %02-0.4tip detail
05.10tip detailOlimpo de Bahia BlancaEstudiantes de La Plata1 : 042 %30 %28 %101.1tip detail
05.10tip detailArgentinos JuniorsBelgrano de Cordoba1 : 133 %34 %34 %02-0.1tip detail
05.10tip detailQuilmes AtleticoNewell's Old Boys1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail1FC Wacker InnsbruckVfB Admira Wacker2 : 151 %26 %23 %12.2tip detail
05.10tip detail1Wolfsberger ACSV Josko Ried2 : 231 %32 %37 %02-0.5tip detail
05.10tip detail1SV GrödigSK Sturm Graz2 : 234 %34 %33 %100.1tip detail
05.10tip detail1Club Brugge KVOud-Heverlee Leuven3 : 171 %18 %11 %14.7tip detail
05.10tip detail1Royal Charleroi SKSporting Lokeren2 : 235 %33 %32 %100.2tip detail
05.10tip detail1KV MechelenCercle Brugge KSV2 : 150 %27 %23 %12.1tip detail
05.10tip detail1Lierse SKRAEC Mons2 : 156 %24 %20 %12.8tip detail
05.10tip detail1Red Star WaaslandKV Oostende1 : 135 %33 %32 %100.3tip detail
05.10tip detailLitex Lovech SofiaCherno More Varna1 : 049 %27 %24 %12.0tip detail
05.10tip detailPFC Slavia SofiaCSKA Sofia1 : 222 %26 %52 %2-2.3tip detail
05.10tip detailBotev PlovdivNeftohimic Burgas4 : 082 %13 %5 %19.0tip detail
05.10tip detailFC LjubimecBeroe Stara Zagora1 : 228 %31 %41 %02-1.0tip detail
05.10tip detail1BotafogoGremio Porto Alegrense1 : 131 %32 %37 %02-0.5tip detail
05.10tip detail1FC ZürichFC Luzern2 : 141 %31 %28 %101.0tip detail
05.10tip detail1FC SionBSC Young Boys Bern1 : 225 %28 %47 %2-1.7tip detail
05.10tip detail1Randers FCAGF Aarhus2 : 327 %29 %44 %02-1.3tip detail
05.10tip detail1FC Inter TurkuJJK Jyväskylä2 : 152 %26 %22 %12.3tip detail
05.10tip detail1FC LahtiIFK Mariehamn2 : 145 %29 %26 %101.5tip detail
05.10tip detailPécsi MFCPuskás AFC2 : 152 %26 %22 %12.3tip detail
05.10tip detailGyőri ETO FCLombard-Pápa TFC1 : 135 %33 %32 %100.3tip detail
05.10tip detailDiósgyőri VTKMezokövesdi Zsóry2 : 058 %23 %19 %13.1tip detail
05.10tip detailSzombathelyi HaladásKaposvári Rákóczi2 : 057 %24 %19 %13.0tip detail
05.10tip detailMTK HungáriaKecskeméti TE1 : 141 %31 %28 %101.0tip detail
05.10tip detailClub TijuanaQueretaro FC1 : 044 %29 %27 %101.3tip detail
05.10tip detailMonarcas MoreliaJaguares de Chiapas2 : 229 %31 %40 %02-0.9tip detail
05.10tip detail1Roda JC KerkradeFC Zwolle2 : 326 %28 %46 %2-1.6tip detail
05.10tip detail1NAC BredaHeracles Almelo2 : 235 %33 %32 %100.3tip detail
05.10tip detail1Go Ahead EaglesNEC Nijmegen2 : 147 %28 %25 %11.7tip detail
05.10tip detail1ADO Den HaagSC Heerenveen1 : 219 %24 %57 %2-3.0tip detail
05.10tip detail1Stromsgodset IFValerenga IF Oslo3 : 079 %14 %7 %15.6tip detail
05.10tip detail1FK Viking StavangerSandnes Ulf3 : 169 %19 %12 %14.4tip detail
05.10tip detail1Podbeskidzie B.-BialaKKS Lech Poznan0 : 029 %31 %40 %02-0.9tip detail
05.10tip detail1Pogon SzczecinGórnik Zabrze1 : 130 %32 %39 %02-0.7tip detail
05.10tip detail1Jagiellonia BialystokKS Cracovia Krakow2 : 144 %29 %26 %101.4tip detail
05.10tip detail1CF OS BelenensesSC Olhanense1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail1Sporting CP LisboaVitória FC Setúbal2 : 059 %23 %18 %13.2tip detail
05.10tip detail1Spartak MoskvaTerek Groznyi2 : 064 %21 %15 %13.8tip detail
05.10tip detail1Ural SverdlovskayaFK Krasnodar1 : 318 %23 %59 %2-3.2tip detail
05.10tip detail1Kryliya Sovetov SamaraLokomotiv Moskva1 : 319 %23 %58 %2-3.1tip detail
05.10tip detail1Celtic GlasgowSt. Mirren FC3 : 075 %16 %9 %15.2tip detail
05.10tip detail1Celtic GlasgowMotherwell FC2 : 144 %29 %27 %101.3tip detail
05.10tip detail1Dundee UnitedKilmarnock FC2 : 154 %25 %21 %12.6tip detail
05.10tip detail1Hearts of MidlothianSt. Mirren FC2 : 061 %22 %17 %13.4tip detail
05.10tip detail1Ross CountyAberdeen FC1 : 222 %26 %53 %2-2.4tip detail
05.10tip detail1IFK NorrköpingKalmar FF1 : 135 %33 %32 %100.2tip detail
05.10tip detail1IF BrommapojkarnaÄtvidabergs FF2 : 147 %28 %25 %11.7tip detail
05.10tip detail1FK Novi PazarFK Napredak Kruševac2 : 143 %30 %27 %101.2tip detail
05.10tip detail1Radnički NišFK Jagodina1 : 041 %31 %28 %101.0tip detail
05.10tip detail1Spartak Zlatibor VodaFK Donji Srem1 : 131 %32 %37 %02-0.5tip detail
05.10tip detail1ND HiT GoricaNK Zavrč2 : 237 %32 %31 %100.5tip detail
05.10tip detail1NK DomžaleNK Krka2 : 062 %22 %17 %13.5tip detail
05.10tip detail1MIK CM CeljeFC Koper1 : 129 %31 %40 %02-0.8tip detail
05.10tip detail1AS TrenčínFC Spartak Trnava3 : 166 %20 %14 %14.0tip detail
05.10tip detail1MŠK ŽilinaDAC Dunajská Streda3 : 078 %15 %7 %15.5tip detail
05.10tip detail1MFK KošiceDukla Banská Bystrica1 : 133 %34 %33 %020.0tip detail
05.10tip detail1MFK RužomberokFC Zlaté Moravce2 : 153 %26 %22 %12.4tip detail
05.10tip detail1Spartak MyjavaFC Nitra3 : 169 %19 %12 %14.4tip detail
05.10tip detailKonyasporKayseri Erciyesspor1 : 133 %34 %33 %020.0tip detail
05.10tip detailKayserisporGaziantepspor1 : 132 %33 %35 %02-0.3tip detail
05.10tip detailZakarpattya UzgorodZorya Lugansk1 : 132 %33 %35 %02-0.2tip detail
05.10tip detailMetalurg ZaporozhyeKarpaty Lviv1 : 131 %32 %37 %02-0.5tip detail
05.10tip detailFC Shakhtar DonetskArsenal Kiev3 : 077 %15 %8 %15.4tip detail
05.10tip detail2Karlsruher SC1.FC Kőln0 : 219 %23 %58 %2-3.1tip detail
05.10tip detail21. FC Dynamo DresdenVfR Aalen 19211 : 221 %25 %53 %2-2.5tip detail
05.10tip detail2Birmingham CityBolton Wanderers2 : 062 %22 %17 %13.5tip detail
05.10tip detail2Burnley FCReading FC2 : 154 %25 %21 %12.6tip detail
05.10tip detail2Queens Park RangersBarnsley FC2 : 060 %22 %18 %13.3tip detail
05.10tip detail2MiddlesbroughYeovil Town1 : 133 %34 %33 %020.0tip detail
05.10tip detail2Derby CountyLeeds United1 : 131 %32 %37 %02-0.5tip detail
05.10tip detail2Huddersfield TownFC Watford1 : 132 %33 %35 %02-0.3tip detail
05.10tip detail2Charlton AthleticBlackpool FC1 : 130 %32 %39 %02-0.7tip detail
05.10tip detail2Doncaster RoversLeicester City1 : 227 %29 %44 %02-1.3tip detail
05.10tip detail2AFC BournemouthMillwall FC1 : 136 %33 %31 %100.4tip detail
05.10tip detail2Sheffield WednesdayIpswich Town1 : 131 %33 %36 %02-0.4tip detail
05.10tip detail2Brighton Hove AlbionNottingham Forest1 : 135 %33 %32 %100.2tip detail
05.10tip detail2UD Las PalmasCórdoba CF0 : 030 %32 %39 %02-0.7tip detail
05.10tip detail2Deportivo de La CoruňaCD Mirandés1 : 042 %30 %28 %101.1tip detail
05.10tip detail2CD Numancia de SoriaSporting de Gijón2 : 143 %30 %27 %101.2tip detail
05.10tip detail2US CreteilAngers SC l´Ouest2 : 231 %32 %37 %02-0.5tip detail
05.10tip detail2Trapani CalcioUS Latino Calcio2 : 149 %27 %24 %12.0tip detail
05.10tip detail2Pescara CalcioAC Spezia 19061 : 133 %34 %34 %02-0.1tip detail
05.10tip detail2Novara CalcioSS Lanciano Calcio1 : 131 %32 %37 %02-0.5tip detail
05.10tip detail2Carpi FC 1909AS Cittadella1 : 134 %34 %33 %100.1tip detail
05.10tip detail2Brescia CalcioUS Citta di Palermo1 : 223 %27 %50 %2-2.1tip detail
05.10tip detail2Ternana CalcioSS Juve Stabia2 : 146 %28 %26 %11.6tip detail
05.10tip detail2AC CesenaAC Siena2 : 147 %28 %25 %11.7tip detail
05.10tip detail2AS Avellino 1912AS Bari1 : 043 %30 %27 %101.2tip detail
05.10tip detail2Empoli FCModena FC2 : 149 %27 %24 %11.9tip detail
05.10tip detailCliftonville FCCrusaders Belfast2 : 229 %31 %40 %02-0.8tip detail
05.10tip detailColeraine FCArds FC3 : 157 %24 %19 %13.0tip detail
05.10tip detailWarrenpoint TownPortadown FC1 : 318 %23 %59 %2-3.2tip detail
05.10tip detailGlenavon FCFC Linfield Belfast1 : 130 %32 %39 %02-0.7tip detail
05.10tip detailFC Glentoran BelfastDungannon Swifts1 : 133 %34 %34 %02-0.1tip detail
05.10tip detailWashington DC UnitedChicago Fire1 : 132 %33 %35 %02-0.3tip detail
05.10tip detailDynamo HoustonMontreal Impact2 : 149 %27 %24 %12.0tip detail
05.10tip detailBala TownAfan Lido2 : 153 %25 %21 %12.5tip detail
05.10tip detailAirbus UK FCThe New Saints2 : 231 %32 %37 %02-0.5tip detail
05.10tip detailNewtown AFCPrestatyn Town FC1 : 222 %26 %52 %2-2.3tip detail
05.10tip detailCarmarthen TownConnahs Quay Nomads2 : 148 %28 %25 %11.8tip detail
05.10tip detailPort Talbot TownRhyl FC1 : 129 %31 %40 %02-0.9tip detail
05.10tip detailMika FCFC Pyunik Yerevan1 : 129 %31 %40 %02-0.9tip detail
05.10tip detailArarat YerevanFC Banants2 : 156 %24 %20 %12.8tip detail
05.10tip detailFK Zvijezda GradacacFK Sarajevo1 : 129 %31 %40 %02-0.8tip detail
05.10tip detailNK TravnikFK Velež Mostar1 : 140 %31 %29 %100.9tip detail
05.10tip detailRudar PrijedorFK Borac Banja Luka1 : 226 %28 %46 %2-1.6tip detail
05.10tip detailFK Željezničar SarajevoFK Olimpik Sarajevo2 : 146 %28 %26 %11.6tip detail
05.10tip detailSlavija SarajevoNK Siroki Brijeg1 : 132 %33 %35 %02-0.3tip detail
05.10tip detailHŠK Zrinjski MostarFK Leotar Trebinje3 : 080 %14 %6 %15.8tip detail
05.10tip detailNK VitezMladost Velika Obarska1 : 140 %31 %29 %100.8tip detail
05.10tip detailFK Radnik BijeljinaNK Čelik Zenica1 : 049 %27 %24 %12.0tip detail
05.10tip detail2Fotbal TřinecLoko Vltavín2 : 154 %25 %21 %12.6tip detail
05.10tip detailJK Nomme KaljuFC Flora Tallinn2 : 142 %30 %28 %101.1tip detail
05.10tip detailJK Tallinna KalevJK Trans Narva1 : 133 %34 %34 %02-0.1tip detail
05.10tip detailJK Sillamae KalevFC Levadia Tallinn1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail3Peterborough UnitedPreston North End1 : 130 %32 %39 %02-0.7tip detail
05.10tip detail3Notts CountyCrewe Alexandra2 : 149 %27 %24 %11.9tip detail
05.10tip detail3Gillingham FCMilton Keynes FC1 : 130 %32 %39 %02-0.7tip detail
05.10tip detail3Port Vale FCBristol City2 : 240 %31 %29 %100.8tip detail
05.10tip detail3Oldham AthleticLeyton Orient0 : 213 %19 %67 %2-4.2tip detail
05.10tip detail3Stevenage BoroughCoventry City1 : 220 %25 %55 %2-2.7tip detail
05.10tip detail3Swindon TownTranmere Rovers3 : 172 %17 %11 %14.8tip detail
05.10tip detail3Shrewsbury TownCarlisle United1 : 044 %29 %26 %101.4tip detail
05.10tip detail3Walsall FCBradford City1 : 135 %33 %32 %100.3tip detail
05.10tip detail3Brentford FCRotherham United1 : 132 %33 %35 %02-0.3tip detail
05.10tip detail3Colchester UnitedWolverhampton Wanderers1 : 226 %29 %45 %02-1.5tip detail
05.10tip detail4Bury FCNewport County1 : 137 %32 %31 %100.5tip detail
05.10tip detail4Exeter CityPlymouth Argyle2 : 150 %27 %23 %12.1tip detail
05.10tip detail4Oxford UnitedSouthend United2 : 145 %29 %26 %101.5tip detail
05.10tip detail4Mansfield TownHartlepool United2 : 063 %21 %16 %13.7tip detail
05.10tip detail4Morecambe FCChesterfield FC1 : 131 %33 %36 %02-0.4tip detail
05.10tip detail4Torquay UnitedYork City2 : 240 %31 %29 %100.8tip detail
05.10tip detail4PortsmouthRochdale AFC1 : 226 %28 %46 %2-1.6tip detail
05.10tip detail4Scunthorpe UnitedCheltenham Town2 : 156 %24 %20 %12.8tip detail
05.10tip detail4Bristol RoversFleetwood Town1 : 129 %31 %40 %02-0.8tip detail
05.10tip detail4Wycombe WanderersBurton Albion2 : 141 %31 %28 %101.0tip detail
05.10tip detail4AFC WimbledonNorthampton Town2 : 070 %18 %12 %14.5tip detail
05.10tip detail5Tamworth FCMacclesfield Town1 : 129 %31 %40 %02-0.9tip detail
05.10tip detail5Chester CityKidderminster Harriers1 : 130 %32 %39 %02-0.7tip detail
05.10tip detail5Alfreton TownForest Green Rovers2 : 153 %25 %21 %12.5tip detail
05.10tip detail5Cambridge UnitedHereford United2 : 057 %24 %19 %13.0tip detail
05.10tip detail5Aldershot TownGrimsby Town1 : 047 %28 %25 %11.7tip detail
05.10tip detail5Gateshead FCDartford FC2 : 144 %29 %27 %101.3tip detail
05.10tip detail5Hyde FCBraintree Town0 : 217 %22 %61 %2-3.4tip detail
05.10tip detail5Luton TownHalifax Town2 : 062 %22 %17 %13.5tip detail
05.10tip detail5Southport FCWoking FC2 : 142 %30 %28 %101.1tip detail
05.10tip detail5Salisbury CityWrexham AFC2 : 145 %29 %26 %101.5tip detail
05.10tip detail5Nuneaton Town FCLincoln City1 : 135 %33 %32 %100.2tip detail
05.10tip detail5Welling UnitedBarnet FC2 : 238 %32 %30 %100.6tip detail
05.10tip detail2Longford TownWexford Youths3 : 171 %18 %11 %14.7tip detail
05.10tip detail1Shonan BellmareNagoya Grampus Eight2 : 237 %32 %31 %100.5tip detail
05.10tip detail1Ventforet KofuYokohama Marinos1 : 129 %31 %40 %02-0.9tip detail
05.10tip detail1Jubilo IwataVegalta Sendai1 : 223 %26 %51 %2-2.2tip detail
05.10tip detail1Oita TrinitaCerezo Osaka0 : 215 %20 %65 %2-3.9tip detail
05.10tip detail1Urawa Red DiamondsOmiya Ardija2 : 146 %28 %26 %11.6tip detail
05.10tip detail1Sanfrecce HiroshimaShimizu S-Pulse2 : 144 %29 %26 %101.4tip detail
05.10tip detail1FC TokyoKashima Antlers3 : 160 %22 %18 %13.3tip detail
05.10tip detail1Albirex NiigataSagan Tosu2 : 238 %32 %30 %100.6tip detail
05.10tip detailSuduva MarijEkranas Panevezy2 : 147 %28 %25 %11.7tip detail
05.10tip detailZalgiris VilniusDainava Alytus3 : 082 %13 %5 %16.4tip detail
05.10tip detailIlukstes NSSMETTA Riga1 : 129 %31 %40 %02-0.8tip detail
05.10tip detailSpartaks JurmalaFC Daugava Daugavpils1 : 219 %24 %57 %2-2.9tip detail
05.10tip detailSkonto RigaFK Ventspils2 : 146 %28 %26 %11.6tip detail
05.10tip detailFC VerisCSCA Rapid Chisinau2 : 149 %27 %24 %12.0tip detail
05.10tip detailFC MilsamiFC Costuleni2 : 232 %33 %35 %02-0.3tip detail
05.10tip detailDinamo TiraspolDacia Chisinau0 : 35 %13 %82 %2-6.6tip detail
05.10tip detailFK DečicFK Mornar1 : 136 %33 %31 %100.4tip detail
05.10tip detailFK GrbaljFK Čelik Nikšic1 : 226 %29 %44 %02-1.4tip detail
05.10tip detailFK Sutjeska NikšicFK Mladost Podgorica2 : 057 %24 %19 %13.0tip detail
05.10tip detailFK Rudar PljevljaFK Zeta Golubovci2 : 147 %28 %25 %11.7tip detail
05.10tip detailBuducnost PodgoricaFK Lovcen0 : 028 %31 %41 %02-1.0tip detail
05.10tip detailOFK PetrovačFK Mogren1 : 132 %33 %35 %02-0.3tip detail
05.10tip detail2FC EmmenWillem II Tilburg2 : 142 %30 %28 %101.1tip detail
05.10tip detail2Sparta RotterdamDe Graafschap2 : 144 %29 %27 %101.3tip detail
05.10tip detail2Greenock MortonAlloa Athletic1 : 139 %32 %30 %100.7tip detail
05.10tip detail2Cowdenbeath FCDundee FC2 : 237 %32 %31 %100.5tip detail
05.10tip detail2Dumbarton FCRaith Rovers1 : 129 %31 %40 %02-0.9tip detail
05.10tip detail2Falkirk FCQueen of the South 2 : 146 %28 %26 %11.6tip detail
05.10tip detail2Hamilton AFCLivingston FC2 : 061 %22 %17 %13.4tip detail
05.10tip detail2CA AldosiviIndependiente Rivadavia1 : 129 %31 %40 %02-0.8tip detail
05.10tip detail2Brown de AdrogueCA Banfield0 : 120 %24 %56 %2-2.8tip detail
05.10tip detail2Ferro Carril OesteAlmirante Brown1 : 043 %30 %27 %101.2tip detail
05.10tip detail2CA IndependienteUnión de Santa Fe1 : 138 %32 %30 %100.6tip detail
05.10tip detail2IcasaGuaratinguetá2 : 145 %29 %26 %101.5tip detail
05.10tip detail2Figueirense FCAtlético Goianiense2 : 154 %25 %21 %12.6tip detail
05.10tip detail2ChapecoenseJoinville EC2 : 153 %25 %21 %12.5tip detail
05.10tip detail2Paraná ClubeAvaí FC Florianopolis2 : 144 %29 %27 %101.3tip detail
05.10tip detail2Sport Club de RecifeAmericana Futebol2 : 153 %25 %21 %12.5tip detail
05.10tip detail2ABC NatalSE Palmeiras1 : 131 %33 %36 %02-0.4tip detail
05.10tip detail2ASA ArapiraquenseCeará SC Fortaleza1 : 224 %27 %49 %2-2.0tip detail
05.10tip detail2Ituiutaba ECOeste FC1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail2FC Wil 1900FC Winterthur1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail2FC WohlenFC Biel Bienne1 : 129 %31 %40 %02-0.9tip detail
05.10tip detail3SpVgg UnterhachingFC Rot-Weiss Erfurt1 : 224 %27 %49 %2-1.9tip detail
05.10tip detail3SV Darmstadt 98Stuttgarter Kickers2 : 065 %20 %15 %13.9tip detail
05.10tip detail31. FC Heidenheim 1846RB Leipzig2 : 148 %28 %25 %11.8tip detail
05.10tip detail3Borussia Dortmund IIHallescher FC1 : 226 %28 %46 %2-1.6tip detail
05.10tip detail3SSV Jahn RegensburgWacker Burghausen2 : 237 %32 %31 %100.5tip detail
05.10tip detail3VfL OsnabrückSV Wehen 19262 : 240 %31 %29 %100.9tip detail
05.10tip detail3SC ElversbergMSV Duisburg1 : 043 %30 %27 %101.2tip detail
05.10tip detail4BFC Augsburg II1. FC Schweinfurt 053 : 162 %22 %17 %13.5tip detail
05.10tip detail4BWürzburger KickersViktoria Aschaffenburg3 : 162 %22 %17 %13.5tip detail
05.10tip detail4BFV IllertissenTSV 1896 Rain3 : 080 %14 %6 %15.8tip detail
05.10tip detail4BSV Schalding-HeiningFC Ingolstadt 04 II2 : 230 %32 %38 %02-0.6tip detail
05.10tip detail4BTSV München 1860 IITSV Buchbach1 : 132 %33 %35 %02-0.3tip detail
05.10tip detail4BTSV 1860 RosenheimSpVgg Bayern Hof2 : 237 %32 %31 %100.5tip detail
05.10tip detail4NETSV WeicheSV Wilhelmshaven1 : 139 %32 %30 %100.7tip detail
05.10tip detail4NSC Victoria HamburgVfL Wolfsburg II0 : 310 %17 %74 %2-5.0tip detail
05.10tip detail4NWerder Bremen IIBV Cloppenburg3 : 167 %19 %13 %14.2tip detail
05.10tip detail4NEintracht Braunschweig IIHamburger SV II1 : 131 %33 %36 %02-0.4tip detail
05.10tip detail4OHertha BSC Berlin IIVFC Plauen2 : 146 %28 %26 %11.6tip detail
05.10tip detail4SSC PfullendorfSV Waldhof Mannheim1 : 220 %24 %56 %2-2.8tip detail
05.10tip detail4SWormatia WormsTSG 1899 Hoffenheim II2 : 239 %32 %30 %100.7tip detail
05.10tip detail4SSC Freiburg IIKickers Offenbach2 : 144 %29 %26 %101.4tip detail
05.10tip detail4SSpVgg NeckarelzFSV Mainz 05 II2 : 231 %33 %36 %02-0.4tip detail
05.10tip detail4SFC Homburg 08SVN Zweibrucken1 : 135 %33 %32 %100.3tip detail
05.10tip detail4S1.FC Kaiserslautern IISSV Ulm 18463 : 163 %21 %16 %13.7tip detail
05.10tip detail4WSC VerlRot-Weiss Essen1 : 135 %33 %32 %100.2tip detail
05.10tip detail4WSV Lippstadt 081.FC Kőln II2 : 230 %32 %39 %02-0.7tip detail
05.10tip detail4WAlemannia AachenBayer 04 Leverkusen II1 : 224 %27 %49 %2-2.0tip detail
05.10tip detail4WSC Fortuna KölnSportfreunde Lotte2 : 147 %28 %25 %11.7tip detail
05.10tip detail4WRot Weiss OberhausenSC Wiedenbrück 20002 : 060 %22 %18 %13.3tip detail
05.10tip detail4WFC Schalke 04 IIBorussia M.gladbach II1 : 140 %31 %29 %100.9tip detail
05.10tip detail2PK-35 HelsinkiAC Oulu2 : 239 %32 %30 %100.7tip detail
05.10tip detail2OPS OuluAC Kajaani2 : 237 %32 %31 %100.5tip detail
05.10tip detail2Jippo JoensuuSeinajoen0 : 217 %22 %62 %2-3.5tip detail
05.10tip detail2Ilves TampereFC KooTeePee2 : 239 %32 %30 %100.7tip detail
05.10tip detail2FC Haka ValkeakoskiFC Viikingit Helsinki2 : 149 %27 %24 %12.0tip detail
05.10tip detail2HNK GoricaNK Dugopolje2 : 149 %27 %24 %12.0tip detail
05.10tip detail2NK ZelinaNK Rudeš1 : 225 %28 %48 %2-1.8tip detail
05.10tip detail2NK LučkoHNK Segesta Sisak3 : 157 %24 %19 %13.0tip detail
05.10tip detail2NK SolinHNK Cibalia Vinkovci1 : 228 %30 %42 %02-1.1tip detail
05.10tip detail2Wisla PlockStomil Olsztyn2 : 147 %28 %25 %11.7tip detail
05.10tip detail2Okocimski KS BrzeskoMKS Chojniczanka Chojnice1 : 227 %29 %44 %02-1.3tip detail
05.10tip detail2Sandecja Nowy SaczOlimpia Grudziadz0 : 122 %26 %53 %2-2.4tip detail
05.10tip detail2MKS Flota SwinoujscieLKS Nieciecza1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail2Arka GdyniaEnergetyk ROW Rybnik2 : 150 %27 %23 %12.1tip detail
05.10tip detail2GKS G�rnik Leczna SAMKS Dolcan Zabki2 : 152 %26 %22 %12.3tip detail
05.10tip detail2GKS KatowicePuszcza Niepolomice2 : 060 %22 %18 %13.3tip detail
05.10tip detail2FC Porto BSC Covilha1 : 133 %34 %33 %020.0tip detail
05.10tip detail3Forfar AthleticDunfermline Athletic1 : 318 %23 %59 %2-3.2tip detail
05.10tip detail3Airdrie UnitedBrechin City2 : 228 %31 %41 %02-1.0tip detail
05.10tip detail3Stranraer FCArbroath FC2 : 235 %33 %32 %100.2tip detail
05.10tip detail3Stenhousemuir FCEast Fife FC3 : 161 %22 %17 %13.4tip detail
05.10tip detail2Angelholms FFLjungskile SK1 : 227 %30 %43 %02-1.2tip detail
05.10tip detail2Varbergs BoISHammarby IF1 : 318 %23 %59 %2-3.2tip detail
05.10tip detail2Őstersund FKŐrgryte IS2 : 153 %25 %21 %12.5tip detail
05.10tip detail2FK ZTS DubnicaMFK Zemplín Michalovce1 : 130 %32 %39 %02-0.7tip detail
05.10tip detail2FC Rimavská SobotaPartizán Bardejov1 : 135 %33 %32 %100.2tip detail
05.10tip detail2Tatran Liptovský MikulášSFM Senec1 : 221 %25 %54 %2-2.6tip detail
05.10tip detail2Slovan Duslo ŠalaŠTK 1914 Šamorín1 : 140 %31 %29 %100.9tip detail
05.10tip detail2MFC MykolaivBukovyna Chernivtsi1 : 141 %31 %28 %101.0tip detail
05.10tip detail2FC Dynamo Kiev IIFC Sumy1 : 130 %32 %38 %02-0.6tip detail
05.10tip detail2Tytan ArmyanskFC Poltava2 : 142 %30 %28 %101.1tip detail
05.10tip detail2Avangard KramatorskOlimpik Donetsk1 : 227 %30 %43 %02-1.2tip detail
05.10tip detail2FC Helios KharkivFC UkrAhroKom Holovkivka1 : 135 %33 %32 %100.2tip detail
05.10tip detail2Naftovyk - UkrnaftaStal Alchevsk2 : 149 %27 %24 %11.9tip detail